

iFG24
Black Machine Face+ Black Clear Coating
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 8.5" | 118 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-118 |
19" x 8.5" | 115 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-115 |
19" x 9.5" | 118 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-118 |
19" x 9.5" | 118 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-118 |
19" x 8.5" | 118 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-118 |
19" x 9.5" | 115 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-115 |
19" x 9.5" | 115 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-115 |
19" x 9.5" | 112 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-112 |
19" x 9.5" | 112 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-112 |
19" x 8.5" | 112 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-112 |
19" x 8.5" | 115 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-115 |
19" x 8.5" | 120 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-120 |
19" x 9.5" | 120 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-120 |
19" x 8.5" | 130 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-130 |
19" x 9.5" | 130 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-130 |
19" x 9.5" | 130 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-130 |
19" x 8.5" | 130 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-130 |
19" x 8.5" | 127 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-127 |
19" x 9.5" | 127 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-127 |
19" x 9.5" | 120 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-120 |
19" x 8.5" | 120 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-120 |
19" x 8.5" | 127 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-127 |
19" x 9.5" | 127 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-127 |
19" x 8.5" | 112 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-112 |
19" x 8.5" | 110 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-110 |
19" x 8.5" | 98 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-98 |
19" x 8.5" | 100 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-100 |
19" x 9.5" | 100 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-100 |
19" x 9.5" | 100 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-100 |
19" x 9.5" | 98 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-98 |
19" x 9.5" | 98 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-98 |
19" x 9.5" | 114.3 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1 |
19" x 9.5" | 114.3 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1 |
19" x 8.5" | 114.3 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1 |
19" x 8.5" | 98 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-98 |
19" x 8.5" | 100 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-100 |
19" x 8.5" | 105 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-105 |
19" x 8.5" | 108 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-108 |
19" x 8.5" | 110 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-110 |
19" x 9.5" | 110 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-110 |
19" x 9.5" | 110 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-110 |
19" x 9.5" | 108 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-108 |
19" x 9.5" | 108 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-108 |
19" x 9.5" | 105 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat02-35P73.1-105 |
19" x 9.5" | 105 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat04-20P73.1-105 |
19" x 8.5" | 105 / 5 | - | 20 | - | 1 Piece | WI24-19MBBCoat03-20P73.1-105 |
19" x 8.5" | 108 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1-108 |
19" x 8.5" | 114.3 / 5 | - | 35 | - | 1 Piece | WI24-19MBBCoat01-35P73.1 |
iFG24
Black Machine Face+ Black Clear Coating
Available sizes:
- 19" x 8.5"
- 19" x 9.5"
Available finishes: