Tyrepower Surrey Hills
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Tyrepower Surrey Hills will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

iFG IFG36 Flat Black

iFG Logo
IFG36 Flat Black Flat Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +20ET 5/98 5/98 - +20ET V Taper
18" x 8" +20ET 5/100 5/100 - +20ET V Taper
18" x 8" +20ET 5/105 5/105 - +20ET V Taper
18" x 8" +20ET 5/108 5/108 - +20ET V Taper
18" x 8" +20ET 5/110 5/110 - +20ET V Taper
18" x 8" +20ET 5/112 5/112 - +20ET V Taper
18" x 8" +20ET 5/114.3 5/114.3 - +20ET V Taper
18" x 8" +20ET 5/115 5/115 - +20ET V Taper
18" x 8" +20ET 5/118 5/118 - +20ET V Taper
18" x 8" +20ET 5/120 5/120 - +20ET V Taper
18" x 8" +20ET 5/127 5/127 - +20ET V Taper
18" x 8" +20ET 5/130 5/130 - +20ET V Taper
18" x 9" +20ET 5/98 5/98 - +20ET V Taper
18" x 9" +20ET 5/100 5/100 - +20ET V Taper
18" x 9" +20ET 5/105 5/105 - +20ET V Taper
18" x 9" +20ET 5/108 5/108 - +20ET V Taper
18" x 9" +20ET 5/110 5/110 - +20ET V Taper
18" x 9" +20ET 5/112 5/112 - +20ET V Taper
18" x 9" +20ET 5/114.3 5/114.3 - +20ET V Taper
18" x 9" +20ET 5/115 5/115 - +20ET V Taper
18" x 9" +20ET 5/118 5/118 - +20ET V Taper
18" x 9" +20ET 5/120 5/120 - +20ET V Taper
18" x 9" +20ET 5/127 5/127 - +20ET V Taper
18" x 9" +20ET 5/130 5/130 - +20ET V Taper
19"
19" x 8.5" +20ET 5/98 5/98 - +20ET V Taper
19" x 8.5" +20ET 5/100 5/100 - +20ET V Taper
19" x 8.5" +20ET 5/105 5/105 - +20ET V Taper
19" x 8.5" +20ET 5/108 5/108 - +20ET V Taper
19" x 8.5" +20ET 5/110 5/110 - +20ET V Taper
19" x 8.5" +20ET 5/112 5/112 - +20ET V Taper
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
19" x 8.5" +20ET 5/115 5/115 - +20ET V Taper
19" x 8.5" +20ET 5/118 5/118 - +20ET V Taper
19" x 8.5" +20ET 5/120 5/120 - +20ET V Taper
19" x 8.5" +20ET 5/127 5/127 - +20ET V Taper
19" x 8.5" +20ET 5/130 5/130 - +20ET V Taper
19" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 8.5" +30ET 5/98 5/98 - +30ET V Taper
19" x 8.5" +30ET 5/100 5/100 - +30ET V Taper
19" x 8.5" +30ET 5/105 5/105 - +30ET V Taper
19" x 8.5" +30ET 5/108 5/108 - +30ET V Taper
19" x 8.5" +30ET 5/110 5/110 - +30ET V Taper
19" x 8.5" +30ET 5/112 5/112 - +30ET V Taper
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET V Taper
19" x 8.5" +30ET 5/115 5/115 - +30ET V Taper
19" x 8.5" +30ET 5/118 5/118 - +30ET V Taper
19" x 8.5" +30ET 5/120 5/120 - +30ET V Taper
19" x 8.5" +30ET 5/127 5/127 - +30ET V Taper
19" x 8.5" +30ET 5/130 5/130 - +30ET V Taper
19" x 9.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 9.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 9.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 9.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 9.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 9.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 9.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 9.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 9.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 9.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 9.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 9.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 9.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 9.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 9.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 9.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 9.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 9.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 9.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 9.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 9.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 9.5" +25ET 5/130 5/130 - +25ET V Taper
20"
20" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
20" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
20" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
20" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
20" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
20" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
20" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
20" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
20" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
20" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
20" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
20" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
20" x 10" +25ET 5/98 5/98 - +25ET V Taper
20" x 10" +25ET 5/100 5/100 - +25ET V Taper
20" x 10" +25ET 5/105 5/105 - +25ET V Taper
20" x 10" +25ET 5/108 5/108 - +25ET V Taper
20" x 10" +25ET 5/110 5/110 - +25ET V Taper
20" x 10" +25ET 5/112 5/112 - +25ET V Taper
20" x 10" +25ET 5/114.3 5/114.3 - +25ET V Taper
20" x 10" +25ET 5/115 5/115 - +25ET V Taper
20" x 10" +25ET 5/118 5/118 - +25ET V Taper
20" x 10" +25ET 5/120 5/120 - +25ET V Taper
20" x 10" +25ET 5/127 5/127 - +25ET V Taper
20" x 10" +25ET 5/130 5/130 - +25ET V Taper